50 Gaines Way, Edgartown, MA




A Hidden Treasure with a view!!! Quintessential Vineyard home with expansive front lawn is tucked away at the end of a quiet lane overlooking conservation meadow to a pond and the ocean beyond. Easy walk to the outer harbor beach on Fuller Street as well as to downtown Edgartown's shops and restaurants. This enchanting setting features a 3 bedroom main residence with attached guest suite. Sizeable parcel of nearly an acre consists of 2 lots, one of which is a separate buildable parcel fronting Fuller Street. A unique opportunity to create generational memories in a very special location!!!
| # of Cars:1 | Acres:0.880 | Beach Description:Ocean |
| Beach Ownership:None,Public | Dock:No | Lot Depth:430 |
| Lot Measurement:A | Lot Width:120 | Miles to Beach Shore:.1 - .3 |
| Parking Description:Off-Street,Stone/Gravel | Water Access:Beach,Lake/Pond,Nantucket Sound,Ocean | Water View:Yes |
| Waterviews:Lake/Pond,Nantucket Sound,Ocean | Waterfront:No |
| Association Fee:0 | Taxes:13056 | Assoc. Fee Year:0 |
| Home Owners Association:No | Improvements:390300 | Land:3343700 |
| Other Assessment:0 | Tax Year:2011 | To be Assessed:Unknown |
| Total Assessed Value:3734000 | Zoning:R-5 |
| Asbestos:Unknown | Flood Zone:Other - See Remarks | Lead Paint:Unknown |
| Listed By:Buder | Listing Office:Coldwell Banker Landmarks R E | Lot Size Source:(Assessors Records) |
| Living Area Source:Tax Bill | Warranty Available:No | Year Built Desc.:Approximate |
| Year Round:Yes |
| Basement:No | Basement Baths:0.0 | Exterior Features:Outdoor Shower,Patio,Undergroud Sprklr |
| Fireplce:Yes | Flooring:Hardwood,Tile,Vinyl | Fndation Wing Depth:16 |
| Fndation Wing Width:36 | Foundation:Crawl Space,None | Foundation Depth:30 |
| Foundation Width:42 | Garage:Yes | Level 1 Baths:1.5 |
| Level 2 Baths:2.0 | Level 3 Baths:0.0 | Pool:No |
| Roofing:Asphalt | Separate Living Qtrs:Yes | Siding:Shingle |
| Style:Cape | Total Levels:2.0 |
| Bathrooms:4.00 | Bedrooms:4.00 | Full Baths:3 |
| Half Baths:1 | MLS ID:21203314 | List Price:4875000.00 |
| Lot Size sqft:38333 | Property Type:Single Family | Living Area:2483 |
| Status:Active | Total Rooms:9 | Year Built:1930 |
| Bedroom 2:0 | Bedroom 2 dimension:0 x 0 | Bedroom 3:0 |
| Bedroom 3 dimension:0 x 0 | Bedroom 4:0 | Bedroom 4 dimension:0 x 0 |
| Dining Room:0 | Dining Room Dimension:0 x 0 | Family Room:0 |
| Family Room Dimension:0 x 0 | Foyer:0 | Foyer Dimension:0 x 0 |
| Kitchen:0 | Kitchen Dimension:0 x 0 | Laundry Room:0 |
| Laundry Room Dimension:0 x 0 | Living Room:0 | Living Dimension:0 x 0 |
| Master Area:0 | Master Dimension:0 x 0 | Other Room 1:0 |
| Other Room 1 Dim:0 x 0 | Other Room 2:0 | Other Room 2 Dimension:0 x 0 |
| Other Room 3:0 | Other Room 3 Dimesion:0 x 0 |
| Near:Conservation Area,House of Worship,In Town Location,Marina,Shopping | County:Dukes | Street:Cul-De-Sac,Dirt,Public |
| Directions:Coming into Edgartown, take left onto Pease's Point Way. Follow around sharp curve to right. Continue to 2nd stop sign (4/10 mile)& take a right to Cottage St. Take first left to Fuller St. Follow 3/10 mi. to left on Gaines Way to last house. |
| Energy Saving Feat:Storm Windows,Storm Doors | Heat Control:Oil,Unheated,Hot Water | Hotwater Source:Oil,Tankless |
| Water/Sewer/Utility:Private Sewerage,Cable,Electricity,High Speed Internet,Town Water,Underground Util's |
| Garage:Detached | Parking:Attached,In-Law Apartment | Topography:Cleared,Gentle Slope,View,Wooded |
| RESIRDFR:Gaines Way |
http://homesonmarthasvineyard.com/index.php/listing/detail/8668495
Nearby Listings for Sale:

MLS# 22955
Single Family
9 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1930, 2483 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21204100

MLS# 22576

MLS# 21304192

MLS# 20741

MLS# 22983
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."







Aquinnah, MA Listings